<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linnhe Creative</title>
	<atom:link href="http://linnhecreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://linnhecreative.com</link>
	<description>Web design, web development, video production from Fort William, Scotland</description>
	<lastBuildDate>Wed, 13 Feb 2013 15:22:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Little Fluffy Clouds</title>
		<link>http://linnhecreative.com/2012/05/little-fluffy-clouds-and-making-sense-of-the-spin/</link>
		<comments>http://linnhecreative.com/2012/05/little-fluffy-clouds-and-making-sense-of-the-spin/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:43:58 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=423</guid>
		<description><![CDATA[Cloud computing is a hot topic at the moment, in both the IT and consumer worlds. For the uninitiated, the term originates from network diagrams which use a picture of a cloud to represent the internet in a simple way. &#8230; <em class="right"><a href="http://linnhecreative.com/2012/05/little-fluffy-clouds-and-making-sense-of-the-spin/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p><strong>Cloud computing</strong> is a hot topic at the moment, in both the IT and consumer worlds. For the uninitiated, the term originates from network diagrams which use a picture of a cloud to represent the internet in a simple way.  As far as what it is, it broadly describes the delivery of computing power and storage as a service &#8211; something Linnhe Creative uses to run efficient day-to-day operations and provide resilient, scalable web services.</p>
<p>It&#8217;s become popular recently, but the infrastructure has existed and been in use for years in one way or another and now, as a result of an increasingly literate consumer base, online software is coming out of the woodwork sold on the <strong>appealing blue-and-white-sky metaphor</strong>.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/FHixChYgGRI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Companies such as Google are getting more confident at <a title="It Starts With Send - the story of a Google email" href="http://www.google.com/green/storyofsend/desktop/#/it-starts-with-send" target="_blank">geeking out about their products</a> as part of their marketing, highlighting their green credentials and slowly some great internet products and services previously only the reserve of the enterprise are available on a granular, pay-as-you-go basis.</p>
<p>As a small internet business we&#8217;re probably in the best position to take advantage of a number of these developments in both the running of our business and  in providing the platform for our range of services. With that in mind, I&#8217;ll organise things into two camps to try and cut through a bit of the noise and share what works best for us.</p>
<h3><strong><a href="#kiss">Cloud Products</a></strong></h3>
<ul>
<li><a href="http://linnhecreative.com/what-we-do/office-365-solutions/" target="_blank">Microsoft Office 365</a> &#8211; Email and collaboration software based on Microsoft&#8217;s tried and tested Exchange system.</li>
<li><strong>Sendgrid</strong> &#8211; Flexible and powerful SMTP API to reliably send and track large volumes of email.</li>
<li><strong>Zendesk</strong> &#8211; Cost-effective help and support ticketing system with forums, intelligent FAQ and handy a mobile app.</li>
</ul>
<h3><strong><a href="#">Cloud Platforms</a></strong></h3>
<ul>
<li><strong>Amazon AWS</strong> - delivers a set of services that together form a reliable, scalable, and inexpensive computing platform “in the cloud”.</li>
<li><strong>Microsoft Azure</strong> &#8211; Similar to AWS, but providing services tailored for the Microsoft web platform.</li>
<li><strong>Rackspace Cloud</strong> &#8211; For business critical applications, some of the pay-as-you-go services just don&#8217;t cut it. Rackspace, amognst others, provides a &#8220;Managed&#8221; cloud hosting solution for 100% reliability.</li>
</ul>
<div></div>
<h2><a name="kiss"></a>Keep it simple, stupid.</h2>
<p>As we&#8217;re geeks at heart, there&#8217;s always been a tendency to fiddle about with our IT at the Linnhe Creative HQ. A certain amount is essential- keeping up with trends and developments in hardware and software &#8211; but there has to be a recognition to stop when it becomes counter productive.</p>
<div id="attachment_441" class="wp-caption alignright" style="width: 230px"><a href="http://linnhecreative.com/wp-content/uploads/2012/05/c67e0ab8ab2811e1b10e123138105d6b_7.jpg" rel="lightbox[423]"><img class="size-thumbnail wp-image-441" title="Proliant ML115" src="http://linnhecreative.com/wp-content/uploads/2012/05/c67e0ab8ab2811e1b10e123138105d6b_7-220x100.jpg" alt="" width="220" height="100" /></a><p class="wp-caption-text">The ever-reliable ML115 still tirelessly serves emails to this day, 5 years later. Only for test purposes now, sadly.</p></div>
<p><strong>For example, a long time ago we used to run our own email server</strong>. This made sense initially, as through MSDN subsciptions the software licences were free for internal use and we had the machines available to run them on. Sounds simple, but as the company grew, it soon became a pain. Obviously email is a business-critical service so we needed to ensure that the server remained on at all times. This required extra hardware: a <strong>Uninterrupted Power Supply (UPS)</strong> to protect against power failures and A Backup System &#8211; in our case <strong>a DAT72 drive</strong>. We also faced issues with emails sent out of the server being treated as spam because our server was not a &#8220;trusted&#8221; sender. So we needed to route outgoing mail via a relay service with BT.<br />
Of course all these preparations fell short if there was every any issues with our internet connection and during storms there was no resilience against a simple PSTN line being taken out by a fallen tree. <strong>Emails could easily be lost</strong> if they couldn&#8217;t get delivered to our offline service.</p>
<p>The experience here has been invaluable because it&#8217;s part of our business, so we know about these potential pitfalls and equally know what is suitable for what purpose. But for others, there&#8217;s no need to give yourself these headaches &#8211; you need something simple and reliable.  Cloud based software has recognised this and returned with a set of services that give businesses and consumers just that.</p>
<p><strong>All our email services are now on </strong><a href="http://linnhecreative.com/what-we-do/office-365-solutions/" target="_blank">Microsoft Office 365</a>. We always needed the collaborative benefits that Exchange-based systems gave and have tried several incarnations of a &#8220;Cloud&#8221; implementation, starting about 3 years ago when BT launched Exchange mailboxes that worked over the web, rather than needing a local Exchange server. Now though,<strong> Office 365 is a comprehensive solution</strong> that provides Instant Messaging, document sharing and online meeting tools with per-user licences. It also provides a pay-as-you go licence for Office 2010 which alleviates up front software costs that may have put off some.</p>
<p>We&#8217;ve always had headaches with <strong>automatically generated emails being treated as spam</strong> from some of our web applications. Usually again this would be down to the sending server, despite adhering to best practices in setting up our servers some over-zealous mail services and clients would still treat mails as junk. We&#8217;d also have some difficulty in tracking statistics for some of these mails, a crucial metric for business intelligence, without writing our own piece of software.<br />
After researching some outsourced solutions to get round this without success, it was a <a href="https://www.facebook.com/help/?page=203882222982239" target="_blank">targeted facebook ad</a> that highlighted <a href="http://sendgrid.com/" target="_blank">Sendgrid</a> &#8211; a cloud based pay as you go SMTP service. This was exactly what I needed, they have specific tariffs based on usage and features, gave a delivery guarantee and provided all the statistics we need. A few years ago a web-based service like this just didn&#8217;t exist, Sendgrid is another example of how distributed computing is lowering the bar for <strong>reliable, feature-rich software development</strong>.</p>
<p><strong>Finally, an area that email won&#8217;t cut it for is managing support requests</strong>. Initially a simple mailbox for support queries worked for us, but as a user base grows it quickly becomes messy and inefficient. There are a few products around that give the ticketing experience but we chose <a href="http://www.zendesk.com/" target="_blank">Zendesk</a>. Some big companies use it but I was particularly fond of the <a href="https://support.twitter.com/" target="_blank">Twitter support experience</a>, which uses it well.<br />
We can now reliably keep customers informed, create templated responses, document common problems in our knowledge base as well as keep on top of things on the go with their iPhone app. They are launching a new web interface too which is very slick and really pushes the software experience you get from a web application.</p>
<p>More and more useful and affordable software will appear will appear in the cloud over the coming years, yet I&#8217;m sceptical about a full online OS replacement. I think it will be a few years, if at all, when there&#8217;s the kind of speed and rich experience from HTML to rival a desktop application. In many ways <strong>the native application is experiencing a renaissance</strong> with the likes of Android Market and the App Store. As internet connection speeds increase the process of software delivery is getting easier and faster so it&#8217;s likely the lines between native and web apps will continue to blur &#8211; and all streamed from the Cloud.</p>
<p>&nbsp;</p>
<p><strong>My next blog will be about our experiences with cloud platforms like Amazon AWS, and how we&#8217;ve cherry pick n&#8217; mixed some of the best available products to provide customers with the best solution for their needs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2012/05/little-fluffy-clouds-and-making-sense-of-the-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City A.M. Careers</title>
		<link>http://linnhecreative.com/2012/04/city-a-m-careers/</link>
		<comments>http://linnhecreative.com/2012/04/city-a-m-careers/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:03:08 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.net MVC]]></category>
		<category><![CDATA[City AM]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Software Devlopment]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=369</guid>
		<description><![CDATA[City A.M. Careers is a new jobsite harnessing CityA.M.’s influential readership in London, ensuring the best quality of candidates see the best jobs in the market. Linnhe Creative designed and developed an agile platform with innovative features such as Flexible &#8230; <em class="right"><a href="http://linnhecreative.com/2012/04/city-a-m-careers/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p>City A.M. Careers is a new jobsite harnessing CityA.M.’s influential readership in London, ensuring the best quality of candidates see the best jobs in the market.</p>
<p>Linnhe Creative designed and developed an agile platform with innovative features such as</p>
<ul class="bull">
<li>Flexible design layout which alters to provide the best display experience on smartphones, tablets and conventional displays</li>
<li>Third party API to provide multi-posting software support for clients such as Broadbean, Idibu and Logic Melon</li>
<li>High performance configuration providing page speed in the top 20th percentile.</li>
<li>Powerful browse and search features with dynamic RSS feeds and email alerts.</li>
</ul>
<div></div>
<p><strong>What they said:</strong></p>
<p><em>“We spoke to several web development businesses before settling on Linnhe Creative. They are a testament to the fact that location is irrelevant when it comes to high quality development and they have a work ethic which is unfaultable. We gave Chris and his team a very tough brief for a new site, built from scratch and to a deadline which could not be missed. They were professional, efficient, relaxed and honest all the way through the build, test and launch process and have won plenty of respect from a group of highly commercial individuals who expect high standards at al times. I cannot recommend Linnhe Creative more highly – and all at price that was considerably less than London based agencies.”</em></p>
<p>Ben Walker, Director, CityAMCareers</p>
<p><a title="Visit the City A.M. Careers website" href="http://www.cityamcareers.com/" target="_blank"><strong>Visit the site</strong></a></p>
<p>&nbsp;</p>
<p><a href="http://jobs.cityam.com/"><img class="alignleft size-full wp-image-530" title="City A.M. Careers" src="http://linnhecreative.com/wp-content/uploads/2012/04/social-logo1.png" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2012/04/city-a-m-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Renewables</title>
		<link>http://linnhecreative.com/2012/03/celtic-renewables/</link>
		<comments>http://linnhecreative.com/2012/03/celtic-renewables/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:20:25 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=372</guid>
		<description><![CDATA[Celtic Renewables Ltd is an Edinburgh-based innovative and award winning start-up company formed to commercialise a process for producing a superior next generation biofuel from the by-products of biological industries. Linnhe Creative created a new website to support their high &#8230; <em class="right"><a href="http://linnhecreative.com/2012/03/celtic-renewables/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p>Celtic Renewables Ltd is an Edinburgh-based innovative and award winning start-up company formed to commercialise a process for producing a superior next generation biofuel from the by-products of biological industries.</p>
<p>Linnhe Creative created a new website to support their high profile launch by Fergus Ewing, the Scottish Energy Minister and Lena Wilson, chief executive of Scottish Enterprise.</p>
<p><a title="Visit the Celtic Renewables website" href="http://www.celtic-renewables.com/" target="_blank"><strong>Visit the website</strong></a></p>
<p><a title="Visit the Celtic Renewables website" href="http://www.celtic-renewables.com/" target="_blank"><img class="size-full wp-image-373 alignleft" title="Celtic Renewables" src="http://linnhecreative.com/wp-content/uploads/2012/03/celtic-renewables.jpg" alt="Celtic Renewables Home Page" width="630" height="953" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2012/03/celtic-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Applications</title>
		<link>http://linnhecreative.com/2011/12/iphone-applications/</link>
		<comments>http://linnhecreative.com/2011/12/iphone-applications/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:09:42 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[About Highlands]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Tourism Marketing]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=350</guid>
		<description><![CDATA[We&#8217;ve recently launched a set of iOS applications for our About Highlands marketing platform &#8211; a piece of software which can be downloaded and installed on the Apple iPhone, iPad and iPod touch. The iOS platform is one which we believe &#8230; <em class="right"><a href="http://linnhecreative.com/2011/12/iphone-applications/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently launched a set of iOS applications for our <a title="An Introduction to About Highlands" href="http://linnhecreative.com/2011/04/about-highlands/">About Highlands</a> marketing platform &#8211; a piece of software which can be downloaded and installed on the Apple iPhone, iPad and iPod touch.</p>
<p>The iOS platform is one which we believe to be head and shoulders above competitors in terms of the mobile user experience, especially in the widespread accessibility it has given users to useful, engaging software.</p>
<p>Within our applications we have given new context the the huge wealth of existing data on our websites and offers users an opportunity to find out what&#8217;s nearby, from attractions and activities to where to stay and the best restaurants as well as special offers and deals to be had. It&#8217;s lightweight too, so works well in areas with even the weakest mobile signal.</p>
<p>You can find out more and download our applications for free here:</p>
<p><a title="Download the About Fort William and Lochaber app from the App Store" href="http://itunes.apple.com/us/app/about-fort-william-lochaber/id479850391?ls=1&amp;mt=8" target="_blank">About Fort William and Lochaber</a></p>
<p><a title="Download the About Oban and the Isle of Mull app from the App Store" href="http://itunes.apple.com/us/app/about-oban-and-the-isle-of-mull/id482535996?ls=1&amp;mt=8" target="_blank">About Oban and the Isle of Mull<img class="alignnone size-full wp-image-366" title="iphone-marketing-imagery" src="http://linnhecreative.com/wp-content/uploads/2011/12/iphone-marketing-imagery.png" alt="" width="630" height="630" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2011/12/iphone-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfish Designs</title>
		<link>http://linnhecreative.com/2011/09/starfish-designs/</link>
		<comments>http://linnhecreative.com/2011/09/starfish-designs/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:29:56 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ASP.net]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DotNetNuke]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=58</guid>
		<description><![CDATA[Starfish hand make beautiful lever harps and electric bowed instruments from their workshop in North Ballachulish. We were delighted to work with Dave and Mike to produce their new website that would supercede their long standing bone-of-contention builder software website. The project &#8230; <em class="right"><a href="http://linnhecreative.com/2011/09/starfish-designs/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p><a title="Starfish Designs" href="http://linnhecreative.com/2011/09/starfish-designs/starfish/" rel="attachment wp-att-59" target="_blank"><img class="alignnone size-full wp-image-59" style="border-style: initial; border-color: initial;" title="Starfish Designs" src="http://linnhecreative.com/wp-content/uploads/2011/04/starfish.jpg" alt="" width="630" height="498" /></a></p>
<p>Starfish hand make beautiful lever harps and electric bowed instruments from their workshop in North Ballachulish. We were delighted to work with Dave and Mike to produce their new website that would supercede their long standing bone-of-contention builder software website. The project saw new branding produced by Lamont Design and detailed photography of the instrument craftsmanship from Glencoe Photography. The end result is a unique showcase worthy of their products.</p>
<p>The site is fully content managed with every detail being in the clients control, married with a robust design flexible enough to support the CMS. It&#8217;s split into two distinct subdomains to reflect the business strategy to serve the different markets of harps and electric instruments. The entrance benefits from full screen scaled image slideshows of some of the stunning images of instruments.</p>
<p>The modular architecture allows for future plans to incorporate an e-Commerce facility that will sell accessories, as well as being able to support any other future business opportunities or prospects.</p>
<p><strong><a title="Visit Starfish Designs" href="http://www.starfishdesigns.co.uk">starfishdesigns.co.uk</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2011/09/starfish-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingairloch Highland Estate</title>
		<link>http://linnhecreative.com/2011/09/kingairloch-highland-estate/</link>
		<comments>http://linnhecreative.com/2011/09/kingairloch-highland-estate/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:12:13 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[kingairloch]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[west highlands]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=326</guid>
		<description><![CDATA[&#8220;Kingairloch is a 14,000 Acre Highland Estate located on the Morvern Peninsula in an unspoilt area of beauty on the West Coast of Scotland lying on the banks of Loch Linnhe. Kingairloch offers an enviable location where the mountains meet &#8230; <em class="right"><a href="http://linnhecreative.com/2011/09/kingairloch-highland-estate/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29096819" frameborder="0" width="619" height="348"></iframe></p>
<p>&#8220;Kingairloch is a 14,000 Acre Highland Estate located on the Morvern Peninsula in an unspoilt area of beauty on the West Coast of Scotland lying on the banks of Loch Linnhe.</p>
<p>Kingairloch offers an enviable location where the mountains meet the sea creating some of the most stunning landscapes, whatever the weather may bring. The estate is also home to a wide and diverse wildlife population from the Eagles of the sky to the Red Deer grazing the hills below.&#8221;</p>
<p><a title="Kingairloch Highland Estate" href="http://www.kingairloch.co.uk/" rel="nofollow" target="_blank">kingairloch.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2011/09/kingairloch-highland-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highland Soap Company</title>
		<link>http://linnhecreative.com/2011/08/the-highland-soap-company/</link>
		<comments>http://linnhecreative.com/2011/08/the-highland-soap-company/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:41:04 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=317</guid>
		<description><![CDATA[&#8220;We are a family run Scottish soap company, our natural skin care products are made with an emphasis on organic, fresh wild harvested ingredients and herbal therapy in the heart of the Scottish Highlands. Where every stone, tree and river &#8230; <em class="right"><a href="http://linnhecreative.com/2011/08/the-highland-soap-company/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28064598" frameborder="0" width="619" height="348"></iframe></p>
<p>&#8220;We are a family run Scottish soap company, our natural skin care products are made with an emphasis on organic, fresh wild harvested ingredients and herbal therapy in the heart of the Scottish Highlands.</p>
<p>Where every stone, tree and river has our richly romantic and heroic history embedded within.&#8221;</p>
<p><a title="The Highland Soap Company" href="http://www.highlandsoaps.com" target="_blank">highlandsoaps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2011/08/the-highland-soap-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHFL Fixtures Calculator</title>
		<link>http://linnhecreative.com/2011/05/shfl-fixtures-calculator/</link>
		<comments>http://linnhecreative.com/2011/05/shfl-fixtures-calculator/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:54:34 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Software Devlopment]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=231</guid>
		<description><![CDATA[The Scottish Highland Football League approached Linnhe Creative with an issue they faced in creating their league fixtures table. Their existing methods involved customising the output from a Microsoft Access-based software package to achieve the layout of games required. However &#8230; <em class="right"><a href="http://linnhecreative.com/2011/05/shfl-fixtures-calculator/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p>The Scottish Highland Football League approached Linnhe Creative with an issue they faced in creating their league fixtures table.</p>
<p>Their existing methods involved customising the output from a Microsoft Access-based software package to achieve the layout of games required. However a problem arose when specific matches were added, such as during Christmas and New Year when local teams played each other in &#8220;Home Derbies&#8221;. The software was unable then to build the optimal number of games per fixture date and as result extended the season further than need be and on occasion left some teams without a match.</p>
<p>We developed a custom algorithm to overcome the problem; creating the optimal layout while incorporating the set fixture requirements. This was packaged into a lightweight Windows application that allowed multiple league setups and configuration, direct export of data into dynamically customised Excel spread sheets and an installer so it could be deployed on multiple machines.</p>
<p>This saved the administration teams around 50 hours a year in creating the league structure and the system’s flexibility allows it to be used to create other fixtures such as youth leagues. The application works on all Windows XP or later computers.</p>
<p><img class="alignnone size-full wp-image-232" title="SHFL Calculator" src="http://linnhecreative.com/wp-content/uploads/2011/05/shfl-calculator.jpg" alt="" width="691" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2011/05/shfl-fixtures-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladybird &#8211; a short film by Gordon Napier</title>
		<link>http://linnhecreative.com/2011/04/ladybird-a-short-film-by-gordon-napier/</link>
		<comments>http://linnhecreative.com/2011/04/ladybird-a-short-film-by-gordon-napier/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:33:06 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=206</guid>
		<description><![CDATA[A short film exploring memory and loss of childhood. (A homage to Ben Briand&#8217;s &#8216;Apricot&#8217; vimeo.com/​8076064) Written &#38; Directed by Gordon Napier Sound &#38; Editing by Karel Dolak Cast Dawn Parylo, Mark Kydd, Adam Chapple, Lauren Lockhart, Andy Marjoribanks, Keara &#8230; <em class="right"><a href="http://linnhecreative.com/2011/04/ladybird-a-short-film-by-gordon-napier/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22995000?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="619" height="350"></iframe></p>
<p>A short film exploring memory and loss of childhood. (A homage to Ben Briand&#8217;s &#8216;Apricot&#8217; <a title="Apricot" href="http://vimeo.com/​8076064" target="_blank">vimeo.com/​8076064</a>)</p>
<p>Written &amp; Directed by Gordon Napier</p>
<p>Sound &amp; Editing by <a href="https://vimeo.com/kareldevelop" target="_blank">Karel Dolak</a></p>
<p>Cast<br />
<a href="http://www.dawnparylo.com/" target="_blank"> Dawn Parylo</a>, Mark Kydd, Adam Chapple, Lauren Lockhart, Andy Marjoribanks, Keara Murphy</p>
<p>Cinematography by Gordon Napier</p>
<p>Music by Graham Coe<br />
<a href="http://grahamcoemusic.bandcamp.com/" target="_blank">grahamcoemusic.bandcamp.com/​</a></p>
<p>Assistant Director<br />
Charlie Parker</p>
<p>Produced by Gordon Napier</p>
]]></content:encoded>
			<wfw:commentRss>http://linnhecreative.com/2011/04/ladybird-a-short-film-by-gordon-napier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to About Highlands</title>
		<link>http://linnhecreative.com/2011/04/about-highlands/</link>
		<comments>http://linnhecreative.com/2011/04/about-highlands/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:24:46 +0000</pubDate>
		<dc:creator>linnhecreative</dc:creator>
				<category><![CDATA[About Highlands]]></category>

		<guid isPermaLink="false">http://linnhecreative.com/?p=80</guid>
		<description><![CDATA[About Highlands is a group of websites with the sole purpose of promoting everything our areas have to offer in the most efficient and professional way. It unifies an experience of all the distinct appeals that the Scottish Highlands have to &#8230; <em class="right"><a href="http://linnhecreative.com/2011/04/about-highlands/">Read more <span class="meta-nav">&#8230;</span></a></em>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-168" title="About Highlands" src="http://linnhecreative.com/wp-content/uploads/2011/04/about-highlands-header1.jpg" alt="" width="620" height="227" /></p>
<p><a title="Visit the About Highlands Website" href="http://abouthighlands" target="_blank">About Highlands</a> is a group of websites with the sole purpose of promoting everything our areas have to offer in the most efficient and professional way. It unifies an experience of all the distinct appeals that the Scottish Highlands have to offer while maintaining an individual identity, context and provenance that each region possesses.</p>
<p>About Highlands knits together emerging strategies in social media channels in video, article and networking based platforms with a powerful user-centric website system that aims to raise national and international awareness of our constituent areas.</p>
<p>The platform is geared to grow quickly and integrate and increasing geographic coverage.</p>
<p>In terms of the visitor experience, the mass of information and resources that currently flood the market are almost universally difficult to navigate and don’t fairly showcase both the huge number of tourism businesses and places of nature, culture or heritage. Our product brings clarity with a simple and intuitive user journey which offers a vicarious exploration and tries to ensure that the visitor knows and can find everything they need. This continues with plans to extend the resource into mobile device cross-compatibility and support for low bandwidth so that the same information can be accessed from within some of our remote areas.</p>
<p>From a business perspective we offer very powerful and consolidated web marketing package which can be entirely self-managed through our website.<br />
We combine a variety of initiatives and tactics to promote areas from coverage of large events to hyperlocal focussed social media campaigns. Our armoury is made up of a highly skilled agile mix that produces quick responsive promotion that can offer a much wider reach for businesses, versus their own or committee based marketing.</p>
